Quick Reference Card
A one-page summary of all signals and strategies.
Bullish Signals (Consider Buying)
| Category | Signal | Score |
|---|---|---|
| Trend | Golden Cross (EMA 50 > EMA 200) | +2 |
| Trend | Supertrend bullish flip | +2.5 |
| Trend | Ichimoku TK cross above cloud | +2.5 |
| Trend | KST bullish crossover | +2.5 |
| Trend | Aroon bullish crossover | +2 |
| Momentum | RSI < 30 (oversold) | +2 |
| Momentum | Stochastic bullish crossover < 20 | +2 |
| Momentum | CCI extreme oversold (< -200) | +2 |
| Momentum | Williams %R exiting oversold | +1.5 |
| Momentum | MACD bullish crossover | +1 |
| Volatility | Price at lower Bollinger Band | +1.5 |
| Volume | OBV bullish divergence | +2 |
Bearish Signals (Consider Selling)
| Category | Signal | Score |
|---|---|---|
| Trend | Death Cross (EMA 50 < EMA 200) | +2 |
| Trend | Supertrend bearish flip | +2.5 |
| Trend | Ichimoku TK cross below cloud | +2.5 |
| Trend | KST bearish crossover | +2.5 |
| Trend | Aroon bearish crossover | +2 |
| Momentum | RSI > 70 (overbought) | +2 |
| Momentum | Stochastic bearish crossover > 80 | +2 |
| Momentum | CCI extreme overbought (> 200) | +2 |
| Momentum | Williams %R exiting overbought | +1.5 |
| Momentum | MACD bearish crossover | +1 |
| Volatility | Price at upper Bollinger Band | +1.5 |
| Volume | OBV bearish divergence | +2 |
Alert Signals (Watch Closely)
| Signal | Meaning |
|---|---|
| Bollinger Squeeze (bandwidth < 10%) | Big move coming |
| ADX < 20 | No clear trend |
| Price inside Ichimoku cloud | Consolidation |
| High ATR volatility | Reduce position size |
| Mixed indicator readings | Wait for clarity |
Recommendations Quick Guide
| Net Score | Recommendation | Action |
|---|---|---|
| ≥ 4.0 | STRONG BUY | Full position |
| 2.0 - 4.0 | BUY | 75% position |
| 0.5 - 2.0 | HOLD | Wait |
| -1.5 - 0.5 | HOLD | Cautious |
| -3.0 - -1.5 | SELL | Reduce 50% |
| < -3.0 | STRONG SELL | Exit |
Strategy Selection
| Market Condition | Strategy | Key Indicator |
|---|---|---|
| ADX > 25 | Trend Following | Supertrend, Ichimoku |
| ADX < 20 | Mean Reversion | RSI, Bollinger Bands |
| BBand Squeeze | Breakout | Volume, MACD |
| Any | Dividend + Technical | Fundamentals + RSI |
Position Sizing Quick Formula
Position Size = (Portfolio × 0.02) / (Entry - Stop)
Example:
$100,000 portfolio, 2% risk
Entry: $50, Stop: $45
Risk per share: $5
Position = ($100,000 × 0.02) / $5 = 400 shares
Stop-Loss Quick Guide
| Strategy | Stop-Loss |
|---|---|
| Trend Following | Below Supertrend or EMA 50 |
| Mean Reversion | Below lower Bollinger Band |
| Breakout | Below breakout level |
| Long-term | Below EMA 200 |
ATR Stop-Loss
| Type | Calculation |
|---|---|
| Tight | Entry - (1 × ATR) |
| Normal | Entry - (2 × ATR) |
| Wide | Entry - (3 × ATR) |
Risk-Reward Targets
| Ratio | Risk | Reward | Min Win Rate |
|---|---|---|---|
| 1:2 | $1 | $2 | 33% |
| 1:3 | $1 | $3 | 25% |
Pre-Trade Checklist
- Trend direction confirmed
- Multiple indicators aligned
- ADX checked (trend vs range)
- Stop-loss level set
- Position size calculated
- Risk-reward acceptable (>1:2)
Remember: Past performance does not guarantee future results. Always do your own research.